Batch	C18O2_H218O_15OONA5H_5K011.sre
EV300 170604	100%T Baseline Correction
Sample001 Cycle01	12/23/2024 6:00:49PM
nm	A
190.00	0.710
192.00	0.740
194.00	0.744
196.00	0.741
198.00	0.738
200.00	0.734
202.00	0.717
204.00	0.712
206.00	0.705
208.00	0.694
210.00	0.688
212.00	0.671
214.00	0.663
216.00	0.651
218.00	0.648
220.00	0.624
222.00	0.618
224.00	0.607
226.00	0.598
228.00	0.578
230.00	0.584
232.00	0.581
234.00	0.568
236.00	0.561
238.00	0.548
240.00	0.531
242.00	0.529
244.00	0.524
246.00	0.514
248.00	0.500
250.00	0.505
252.00	0.490
254.00	0.487
256.00	0.469
258.00	0.463
260.00	0.467
262.00	0.463
264.00	0.453
266.00	0.439
268.00	0.441
270.00	0.433
272.00	0.424
274.00	0.422
276.00	0.407
278.00	0.410
280.00	0.403
282.00	0.387
284.00	0.397
286.00	0.388
288.00	0.378
290.00	0.377
292.00	0.371
294.00	0.368
296.00	0.364
298.00	0.362
300.00	0.361
302.00	0.347
304.00	0.342
306.00	0.332
308.00	0.330
310.00	0.327
312.00	0.328
314.00	0.320
316.00	0.318
318.00	0.315
320.00	0.307
322.00	0.304
324.00	0.300
326.00	0.294
328.00	0.294
330.00	0.291
332.00	0.284
334.00	0.284
336.00	0.283
338.00	0.281
340.00	0.272
342.00	0.273
344.00	0.267
346.00	0.261
348.00	0.261
350.00	0.256
352.00	0.258
354.00	0.252
356.00	0.257
358.00	0.252
360.00	0.242
362.00	0.239
364.00	0.233
366.00	0.237
368.00	0.235
370.00	0.228
372.00	0.229
374.00	0.223
376.00	0.223
378.00	0.221
380.00	0.220
382.00	0.217
384.00	0.210
386.00	0.209
388.00	0.208
390.00	0.203
392.00	0.207
394.00	0.207
396.00	0.207
398.00	0.196
400.00	0.200
402.00	0.197
404.00	0.192
406.00	0.188
408.00	0.190
410.00	0.192
412.00	0.185
414.00	0.183
416.00	0.184
418.00	0.171
420.00	0.179
422.00	0.179
424.00	0.180
426.00	0.182
428.00	0.179
430.00	0.173
432.00	0.177
434.00	0.176
436.00	0.172
438.00	0.167
440.00	0.168
442.00	0.165
444.00	0.168
446.00	0.164
448.00	0.158
450.00	0.159
452.00	0.162
454.00	0.160
456.00	0.156
458.00	0.150
460.00	0.157
462.00	0.157
464.00	0.149
466.00	0.150
468.00	0.151
470.00	0.148
472.00	0.146
474.00	0.143
476.00	0.147
478.00	0.143
480.00	0.141
482.00	0.139
484.00	0.142
486.00	0.139
488.00	0.139
490.00	0.137
492.00	0.142
494.00	0.141
496.00	0.140
498.00	0.134
500.00	0.137
502.00	0.133
504.00	0.134
506.00	0.132
508.00	0.131
510.00	0.136
512.00	0.129
514.00	0.127
516.00	0.130
518.00	0.130
520.00	0.130
522.00	0.125
524.00	0.124
526.00	0.122
528.00	0.122
530.00	0.124
532.00	0.124
534.00	0.120
536.00	0.121
538.00	0.120
540.00	0.118
542.00	0.122
544.00	0.121
546.00	0.118
548.00	0.113
550.00	0.112
552.00	0.110
554.00	0.113
556.00	0.110
558.00	0.109
560.00	0.110
562.00	0.111
564.00	0.102
566.00	0.105
568.00	0.105
570.00	0.105
572.00	0.106
574.00	0.108
576.00	0.103
578.00	0.104
580.00	0.103
582.00	0.098
584.00	0.104
586.00	0.105
588.00	0.104
590.00	0.109
592.00	0.103
594.00	0.101
596.00	0.103
598.00	0.103
600.00	0.104
602.00	0.098
604.00	0.100
606.00	0.099
608.00	0.096
610.00	0.104
612.00	0.098
614.00	0.096
616.00	0.094
618.00	0.100
620.00	0.097
622.00	0.095
624.00	0.092
626.00	0.092
628.00	0.096
630.00	0.092
632.00	0.090
634.00	0.094
636.00	0.094
638.00	0.088
640.00	0.086
642.00	0.092
644.00	0.090
646.00	0.091
648.00	0.088
650.00	0.090
652.00	0.088
654.00	0.086
656.00	0.091
658.00	0.085
660.00	0.085
662.00	0.089
664.00	0.087
666.00	0.085
668.00	0.081
670.00	0.087
672.00	0.086
674.00	0.087
676.00	0.082
678.00	0.083
680.00	0.087
682.00	0.085
684.00	0.082
686.00	0.083
688.00	0.078
690.00	0.077
692.00	0.077
694.00	0.076
696.00	0.078
698.00	0.072
700.00	0.075
702.00	0.073
704.00	0.073
706.00	0.069
708.00	0.072
710.00	0.076
712.00	0.072
714.00	0.070
716.00	0.070
718.00	0.071
720.00	0.071
722.00	0.069
724.00	0.067
726.00	0.067
728.00	0.067
730.00	0.065
732.00	0.070
734.00	0.070
736.00	0.068
738.00	0.072
740.00	0.068
742.00	0.067
744.00	0.069
746.00	0.065
748.00	0.066
750.00	0.065
752.00	0.069
754.00	0.070
756.00	0.064
758.00	0.067
760.00	0.066
762.00	0.062
764.00	0.063
766.00	0.067
768.00	0.063
770.00	0.063
772.00	0.064
774.00	0.062
776.00	0.065
778.00	0.058
780.00	0.063
782.00	0.059
784.00	0.062
786.00	0.058
788.00	0.057
790.00	0.059
792.00	0.058
794.00	0.061
796.00	0.063
798.00	0.060
800.00	0.058
802.00	0.062
804.00	0.060
806.00	0.063
808.00	0.061
810.00	0.063
812.00	0.058
814.00	0.058
816.00	0.059
818.00	0.060
820.00	0.054
822.00	0.059
824.00	0.062
826.00	0.056
828.00	0.060
830.00	0.058
832.00	0.051
834.00	0.056
836.00	0.059
838.00	0.060
840.00	0.059
842.00	0.061
844.00	0.057
846.00	0.059
848.00	0.061
850.00	0.055
852.00	0.056
854.00	0.058
856.00	0.058
858.00	0.059
860.00	0.054
862.00	0.056
864.00	0.055
866.00	0.055
868.00	0.056
870.00	0.053
872.00	0.051
874.00	0.056
876.00	0.054
878.00	0.045
880.00	0.044
882.00	0.050
884.00	0.046
886.00	0.047
888.00	0.049
890.00	0.047
892.00	0.047
894.00	0.050
896.00	0.047
898.00	0.046
900.00	0.049
902.00	0.046
904.00	0.047
906.00	0.046
908.00	0.047
910.00	0.043
912.00	0.048
914.00	0.046
916.00	0.048
918.00	0.048
920.00	0.046
922.00	0.042
924.00	0.046
926.00	0.041
928.00	0.047
930.00	0.042
932.00	0.044
934.00	0.043
936.00	0.044
938.00	0.044
940.00	0.044
942.00	0.043
944.00	0.045
946.00	0.044
948.00	0.043
950.00	0.048
952.00	0.043
954.00	0.044
956.00	0.042
958.00	0.042
960.00	0.040
962.00	0.044
964.00	0.039
966.00	0.043
968.00	0.046
970.00	0.045
972.00	0.039
974.00	0.041
976.00	0.036
978.00	0.036
980.00	0.043
982.00	0.038
984.00	0.042
986.00	0.039
988.00	0.037
990.00	0.037
992.00	0.042
994.00	0.038
996.00	0.042
998.00	0.040
1000.00	0.041
1002.00	0.042
1004.00	0.041
1006.00	0.039
1008.00	0.038
1010.00	0.042
1012.00	0.041
1014.00	0.039
1016.00	0.038
1018.00	0.041
1020.00	0.036
1022.00	0.037
1024.00	0.040
1026.00	0.038
1028.00	0.037
1030.00	0.040
1032.00	0.036
1034.00	0.040
1036.00	0.039
1038.00	0.039
1040.00	0.041
1042.00	0.038
1044.00	0.037
1046.00	0.040
1048.00	0.038
1050.00	0.036
1052.00	0.037
1054.00	0.040
1056.00	0.037
1058.00	0.038
1060.00	0.036
1062.00	0.038
1064.00	0.035
1066.00	0.038
1068.00	0.036
1070.00	0.037
1072.00	0.036
1074.00	0.039
1076.00	0.036
1078.00	0.038
1080.00	0.037
1082.00	0.035
1084.00	0.036
1086.00	0.035
1088.00	0.038
1090.00	0.038
1092.00	0.033
1094.00	0.036
1096.00	0.036
1098.00	0.038
1100.00	0.037
